top of page



Stakeholder Members
Current Stakeholder Organizations
Below is the initial group of voting Roundtable Stakeholder Group members, subject to change over time. (A=Agriculture/Working Lands, C=Conservation, Ec=Economic development interests, Ed=Education (Academia), G=Government (local, state, and federal and tribal agencies), R=Recreation, Wa=Water, Wi=Wildlife and environmental advocates)
Below is the initial group of non-voting Ex Officio Roundtable Stakeholder Group participants, subject to change over time. (A=Agriculture/Working Lands, C=Conservation, Ec=Economic development interests, Ed=Education (Academia), G=Government (local, state, and federal and tribal agencies), R=Recreation, Wa=Water, Wi=Wildlife and environmental advocates)
Sector | Organization | Organization Webpage | Advisory Committee |
---|---|---|---|
G | BLM (Tres Rios Field Office) | https://www.blm.gov/office/tres-rios-field-office | |
G | CSU Extension-LaPlata County | https://www.lpcgov.org/departments/csu_extension_offices/index.php | |
G | City of Durango | https://www.durangoco.gov | |
G | Colorado Parks and Wildlife | https://cpw.state.co.us | √ |
G | Colorado Parks and Wildlife | https://cpw.state.co.us | √ |
G | GOCO | https://www.goco.org | |
G | La Plata County | https://www.lpcgov.org | |
G | San Juan County | https://sanjuancounty.colorado.gov | |
G | San Juan National Forest | https://www.fs.usda.gov/sanjuan | |
G | Silverton Parks & Rec | https://townofsilverton.colorado.gov/departments/parks-and-facilities | |
Ec | Visit Durango | https://www.durango.org | √ |
bottom of page